Work Study Openings
| Job ID number: | 291 |
| Date of Posting: | 01/12/2010 |
| Name of Employer: | Madhuri Sarin |
| Job Title: | Academic Assistant |
| Pay Rate: | $8.00 |
| Students Needed: | 1 |
| Contact Name: | Sandra K. Stephenson |
| Contact Phone: | 304-442-3483 |
| Contact E-mail: | Sandra.Stephenson@mail.wvu.edu |
| Number of Hours: | 10-12 |
| More Details |
|
| Job ID number: | 292 |
| Date of Posting: | 01/12/2010 |
| Name of Employer: | Sandra K. Stephenson |
| Job Title: | Computer Lab Assistant |
| Pay Rate: | $8 |
| Students Needed: | 3-5 |
| Contact Name: | Sandra K. Stephenson |
| Contact Phone: | 304-442-3483 |
| Contact E-mail: | Sandra.Stephenson@mail.wvu.edu |
| Number of Hours: | 10-12 |
| More Details |
|
| Job ID number: | 293 |
| Date of Posting: | 01/19/2010 |
| Name of Employer: | Dean's Office - College of Engineering & Sciences |
| Job Title: | Clerical/Office Assistant |
| Pay Rate: | 8.00 per hour |
| Students Needed: | 1 |
| Contact Name: | Amy Moore |
| Contact Phone: | 304-442-3161 |
| Contact E-mail: | amy.moore@mail.wvu.edu |
| Number of Hours: | 20 |
| More Details |
|
| Job ID number: | 294 |
| Date of Posting: | 01/19/2010 |
| Name of Employer: | WVUIT |
| Job Title: | Tele-Team Student Counselor |
| Pay Rate: | 8.00 |
| Students Needed: | 10-20 |
| Contact Name: | Jerri Ellis |
| Contact Phone: | 304-981-6209 |
| Contact E-mail: | jerri.ellis@mail.wvu.edu |
| Number of Hours: | TBA |
| More Details |
|
| Job ID number: | 274 |
| Date of Posting: | 09/17/2009 |
| Name of Employer: | Frank Pergolizzi |
| Job Title: | Athletic Office Assistant |
| Pay Rate: | $8.00 |
| Students Needed: | 1 |
| Contact Name: | Susan Nutter-Bratt |
| Contact Phone: | 304-442-3121 |
| Contact E-mail: | Susan.Nutter@mail.wvu.edu |
| Number of Hours: | 15-20 |
| More Details |
|
| Job ID number: | 181 |
| Date of Posting: | 08/25/2009 |
| Name of Employer: | Mechanical Engineering |
| Job Title: | Grader |
| Pay Rate: | 8.00 |
| Students Needed: | 1 |
| Contact Name: | Pat Puttaiah |
| Contact Phone: | 304-442-3374 |
| Contact E-mail: | govindappa.puttaiah@mail.wvu.edu |
| Number of Hours: | 10 |
| More Details |
|
| Job ID number: | 289 |
| Date of Posting: | 01/11/2010 |
| Name of Employer: | Robert Keller |
| Job Title: | Office Assistant |
| Pay Rate: | 8.00 |
| Students Needed: | 1 |
| Contact Name: | Sandy Ryan |
| Contact Phone: | 304-442-3159 |
| Contact E-mail: | sandra.ryan@mail.wvu.edu |
| Number of Hours: | 15 |
| More Details |
|
| Job ID number: | 275 |
| Date of Posting: | 09/17/2009 |
| Name of Employer: | Dean of Engineering |
| Job Title: | Clerical Workstudy |
| Pay Rate: | 8.00 |
| Students Needed: | 1 - 2 |
| Contact Name: | Pam Edelman |
| Contact Phone: | 304-442-3161 |
| Contact E-mail: | pedelman@wvutech.edu |
| Number of Hours: | 20/week |
| More Details |
|
| Job ID number: | 257 |
| Date of Posting: | 09/01/2009 |
| Name of Employer: | Madhuri Sarin |
| Job Title: | Academic assistant |
| Pay Rate: | 8 hr |
| Students Needed: | 1 |
| Contact Name: | Sandra K Stephenson |
| Contact Phone: | 304-442-3483 |
| Contact E-mail: | Sandra.Stephenson@gmail.com |
| Number of Hours: | 8-10 |
| More Details |
|
| Job ID number: | 202 |
| Date of Posting: | 08/26/2009 |
| Name of Employer: | Mechanical Engineering |
| Job Title: | Grader |
| Pay Rate: | 8.00 |
| Students Needed: | 1 |
| Contact Name: | Pat Puttaiah |
| Contact Phone: | 304-442-3374 |
| Contact E-mail: | govindappa.puttaiah@mail.wvu.edu |
| Number of Hours: | 10 |
| More Details |
|
| Job ID number: | 261 |
| Date of Posting: | 09/01/2009 |
| Name of Employer: | Physical Plant |
| Job Title: | Grounds |
| Pay Rate: | 8.00 |
| Students Needed: | 4 |
| Contact Name: | Homer Sizemore |
| Contact Phone: | 304-442-3253 |
| Contact E-mail: | Homer.Sizemore@mail.wvu.edu |
| Number of Hours: | 20 |
| More Details |
|
| Job ID number: | 286 |
| Date of Posting: | 12/10/2009 |
| Name of Employer: | English, History, Creative Arts Dept. |
| Job Title: | Academic Assistant |
| Pay Rate: | 8.00 |
| Students Needed: | 2 |
| Contact Name: | Sue Oliver |
| Contact Phone: | 304-442-3115 |
| Contact E-mail: | sue.oliver@mail.wvu.edu |
| Number of Hours: | 15-20 per week |
| More Details |
|
| Job ID number: | 287 |
| Date of Posting: | 12/10/2009 |
| Name of Employer: | English, History and Creative Arts |
| Job Title: | Academic Assistant |
| Pay Rate: | 8.00 |
| Students Needed: | 1 |
| Contact Name: | Robert Simile |
| Contact Phone: | 304-442-3257 |
| Contact E-mail: | Robert.Simile@mail.wvu.edu |
| Number of Hours: | 8-10 per week |
| More Details |
|
| Job ID number: | 288 |
| Date of Posting: | 12/17/2009 |
| Name of Employer: | Charles Davis |
| Job Title: | Residence Life Work Study |
| Pay Rate: | $8.00 |
| Students Needed: | 16 |
| Contact Name: | Charles Davis |
| Contact Phone: | 304.442.3309 |
| Contact E-mail: | charles.davis@mail.wvu.edu |
| Number of Hours: | 20 |
| More Details |
|
| Job ID number: | 276 |
| Date of Posting: | 09/21/2009 |
| Name of Employer: | Electrical Engineering Dept |
| Job Title: | Grader for EE 335 Analog Electronics |
| Pay Rate: | 8.00 |
| Students Needed: | 1 |
| Contact Name: | Amy Moore |
| Contact Phone: | 304-442-3284 |
| Contact E-mail: | amy.moore@mail.wvu.edu |
| Number of Hours: | 5 |
| More Details |
|
| Job ID number: | 277 |
| Date of Posting: | 09/21/2009 |
| Name of Employer: | Electrical and Computer Engineering |
| Job Title: | Grader for EE 222 - Circuits I Lab |
| Pay Rate: | $8.00 |
| Students Needed: | 1 |
| Contact Name: | Amy Moore |
| Contact Phone: | 304-442-3284 |
| Contact E-mail: | amy.moore@mail.wvu.edu |
| Number of Hours: | 5 |
| More Details |
|
| Job ID number: | 278 |
| Date of Posting: | 09/21/2009 |
| Name of Employer: | Electrical Engineering Dept |
| Job Title: | Grader for EE 335 Analog Electronics |
| Pay Rate: | 8.00 |
| Students Needed: | 1 |
| Contact Name: | Amy Moore |
| Contact Phone: | 304-442-3284 |
| Contact E-mail: | amy.moore@mail.wvu.edu |
| Number of Hours: | 5 |
| More Details |
|
| Job ID number: | 280 |
| Date of Posting: | 09/30/2009 |
| Name of Employer: | William Keeney |
| Job Title: | Lab Assistant |
| Pay Rate: | 8.00 |
| Students Needed: | 1 |
| Contact Name: | Sandy Ryan |
| Contact Phone: | 304-442-3296 |
| Contact E-mail: | sandra.ryan@mail.wvu.edu |
| Number of Hours: | 10 |
| More Details |
|
| Job ID number: | 281 |
| Date of Posting: | 10/05/2009 |
| Name of Employer: | Student Affairs |
| Job Title: | Student Tutor |
| Pay Rate: | 10.00 |
| Students Needed: | 5 |
| Contact Name: | Catherine Turner |
| Contact Phone: | 442-3232 |
| Contact E-mail: | catherine.turner@mail.wvu.edu |
| Number of Hours: | 1-20 |
| More Details |
|
| Job ID number: | 282 |
| Date of Posting: | 10/14/2009 |
| Name of Employer: | Florin Martin |
| Job Title: | Soccer Assistant |
| Pay Rate: | 8.00 |
| Students Needed: | 4 |
| Contact Name: | Susan Nutter-Bratt |
| Contact Phone: | 304-442-3121 |
| Contact E-mail: | Susan.Nutter@mail.wvu.ede |
| Number of Hours: | 12 |
| More Details |
|
| Job ID number: | 273 |
| Date of Posting: | 09/15/2009 |
| Name of Employer: | Vining Library |
| Job Title: | Library Aide |
| Pay Rate: | 8.00 |
| Students Needed: | 8-9 |
| Contact Name: | Prema Puttaiah |
| Contact Phone: | 442-3495 |
| Contact E-mail: | pputtaiah@wvutech.edu |
| Number of Hours: | 8-10 |
| More Details |
|
| Job ID number: | 269 |
| Date of Posting: | 09/11/2009 |
| Name of Employer: | Dining Services |
| Job Title: | Food Service Worker |
| Pay Rate: | 8.00 |
| Students Needed: | 6 |
| Contact Name: | David Templeton |
| Contact Phone: | 304-442-3278 |
| Contact E-mail: | david.templeton@mail.wvu.edu |
| Number of Hours: | 20 |
| More Details |
|
| Job ID number: | 295 |
| Date of Posting: | 02/05/2010 |
| Name of Employer: | Ufuk Tureli |
| Job Title: | Grader |
| Pay Rate: | 8.00 |
| Students Needed: | 1 |
| Contact Name: | Amy Moore |
| Contact Phone: | 304 442-3161 or 442-3213 |
| Contact E-mail: | Amy.Moore@mail.wvu.edu |
| Number of Hours: | 6/wk |
| More Details |
|
| Job ID number: | 284 |
| Date of Posting: | 12/04/2009 |
| Name of Employer: | James Kerrigan |
| Job Title: | Tech Center Building Supervisor |
| Pay Rate: | $10.00 |
| Students Needed: | 2 or more |
| Contact Name: | James Kerrigan |
| Contact Phone: | 304-442-3100 |
| Contact E-mail: | james.kerrigan@mail.wvu.edu |
| Number of Hours: | 20 max |
| More Details |
|
| Job ID number: | 272 |
| Date of Posting: | 09/15/2009 |
| Name of Employer: | Kimberlyn Gray |
| Job Title: | Academic Assistant |
| Pay Rate: | 8.00 |
| Students Needed: | 1 |
| Contact Name: | Kimberlyn Gray |
| Contact Phone: | 304 442-3247 |
| Contact E-mail: | Kimberlyn.Gray@mail.wvu.edu |
| Number of Hours: | 10 |
| More Details |
|
| Job ID number: | 333 |
| Date of Posting: | 08/27/2010 |
| Name of Employer: | asdfklasdjf |
| Job Title: | asdfasdfklj |
| Pay Rate: | fa |
| Students Needed: | f |
| Contact Name: | asdfkajsdf |
| Contact Phone: | adkfjaksf |
| Contact E-mail: | adsf |
| Number of Hours: | e |
| More Details |
|
| Job ID number: | 332 |
| Date of Posting: | 05/03/2010 |
| Name of Employer: | Kimberlyn Gray |
| Job Title: | Camp Stem Counselor |
| Pay Rate: | 10.00/hr |
| Students Needed: | 7 |
| Contact Name: | Kimberlyn Gray |
| Contact Phone: | 304-442-3247 |
| Contact E-mail: | Kimberlyn.Gray@mail.wvu.edu |
| Number of Hours: | 40/wk |
| More Details |
|
|